Globe Valve Part 4
SIZE in Each | 1/4" 3/8" | 1/2" | 314" | 1" | 1.1/4" | 1.1/2" | 2" | 2.112" | 3" | 4" |
F to F S/E | 60 | 63 | 70 | 80 | 90 | 100 | 120 | 135 | 150 | 180 |
A | - | 95 | 105 | , 125 | 135 | 155 | 165 | 185 | 235 | - |
B | - | 65 | 68 | 75 | 83 | 96 | 120 | 140 | 140 | - |
F to F Flange | 90 | 95 | 100 | 115 | 120 | 130 | 150 | 165 | 175 | |
Victolik | - | 95 | 95 | 110 | 130 | 130 | 150 | 195 | 210 | - |
TECHNICAL DATA : | |
1 | Material of Construction : SS-2205 (Duplex)/304/316 |
2 | Pressure Testing : SEAT - 450 PSI BODY - 550 ASI |
3 | Ends Connection : SCREWED END / SOCKET WELD / TABLE E' & F' ASA |
150 IS REQUIRED |