Ball Valve
MATERIAL SPECIFICATION | |||
Part No. | Qty. | DESCRIPTION | MATERIAL |
1 | 1 | BODY | ASTM A 351 GR. CF8/CF8MNVCB/C.I. |
2 | 2 | BODY CONNECTOR | ASTM A 351 GR. CF8/CF8MfWCB/C.I. |
3 | 1 | BALL | AISI 304/AISI 316 |
4 | 1 | STEAM | AISI 304/AISI 316 |
5 | 2 | BALL SEATS | PTFE/GFT |
6 | 2 | BODY SEATS | PTFE/GFT |
7 | 1 | STEM SEAL | PTFE/GFT |
8 | 5 | GLAND PACKINGS | PTFE/GFT |
9 | 1 | GLAND | , AISI 304/AISI 316 |
10 | 2 | GLAND NUT | SS STEEL |
11 | 1 | WRENCH NUT | MS |
12 | 1 | EX: GLAND PACKINGS | GRAFOIL RING |
13 | 1 | WRENCH SLEEVE | P.V.C. |
14 | 1 | WRENCH | M.S. / SS |
15 | 4/8 | BODY STUDS & NUTS | SS 304/STEEL Cd. PLATED |
ANSI 600# | |||||||
SIZE NB | A | B | C | D | E | F | G |
15 | 165 | 35 | 20.5 | 95 | 4 | 66.6 | 16 |
20 | 190 | 43 | 22.6 | 117.5 | 4 | 82.5 | 19 |
25 | 216 | 51 | 23.8 | 124 | 4 | 89 | 19 |
40 | 241 | 73 | 28.6 | 156 | 4 | 114.3 | 22 |
50 | 292 | 92 | 31.7 | 165 | 8 | 127 | 19 |
65 | 330 | 105 | 34.8 | 190 | 8 | 149 | 22 |
80 | 356 | 127 | 38.1 | 209 | 8 | 168 | 22 |
100 | 432 | 157 | 44.5 | 273 | 8 | 216 | 25.4 |
125 | --- | 186 | 44.5 | 330 | 8 | 266.5 | 28.4 |
150 | 559 | 216 | 54.1 | 355.6 | 12 | 292.1 | 28.4 |
200 | --- | --- | --- | --- | --- | --- | --- |
TEST PRESSURE | |||
CLASS | HYDROSTATIC | SEAT TEST | AIR TEST |
150# | 131.5 Kg./cm2 | 22 Kg/cm' | 7 Kg/cm' |
300# | I 79 Kg/cm2 | 58 Kg/cm2 | 7 Kg/cm2 |
600# | 157.5 Kg/cm2 | 114 Kg/cm2 | 7 Kg/cm2 |
TECHNICAL DATA : | |
Manufacturing Std : BS 5351 | |
Inspection And Testing Std : BS 6755 Part 1 |
ANSI 150# | |||||||
SIZE NB | A | B | C | D | E | F | G |
15 | 108 | 35 | 11 | 89 | 4 | 60 | 16 |
20 | 118 | 43 | 13 | 98 | 4 | 70 | 16 |
25 | 127 | 51 | 14 | 108 | 4 | 79 | 16 |
40 | 165 | 73 | 14 | 127 | 4 | 98 | 16 |
50 | 178 | 92 | 16 | 152 | 4 | 121 | 19 |
65 | 190 | 105 | 17 | 178 | 4 | 140 | 19 |
80 | 203 | 127 | 19 | 190 | 4 | 152 | 19 |
100 | 229 | 157 | 24 | 229 | 8 | 190 | 19 |
125 | 254 | 186 | 24 | 254 | 8 | 216 | 22 |
150 | 267 | 216 | 25 | 279 | 8 | 241 | 22 |
200 | 292 | 270 | 29 | 343 | 8 | 298 | 22 |
ANSI 300# | |||||||
SIZE NB | A | B | C | D | E | F | G |
15 | 140 | 35 | 14.2 | 95 | 4 | 66.6 | 16 |
20 | 152 | 43 | 15.8 | 117.5 | 4 | 82.5 | 19 |
25 | 165 | 51 | 17.5 | 124 | 4 | 59 | 19 |
40 | 191 | 73 | 21 | 156 | 4 | 114 | 22 |
50 | 216 | 92 | 22 | 165 | 8 | 127 | 22 |
65 | 241 | 105 | 25 | 190 | 8 | 149 | 22 |
80 | 282 | 127 | 29 | 209 | 8 | 168 | 22 |
100 | 305 | 157 | 32 | 254 | 8 | 200 | 22 |
125 | 381 | 186 | 35 | 279 | 8 | 235 | 22 |
150 | 403 | 216 | 37 | 318 | 12 | 270 | 22 |
200 | 419 | 270 | 41 | 381 | 12 | 330 | 25 |