Check Valve

TEST PRESSURE
CLASS HYDROSTATIC PENUMETIC TEST WORKING
BODY SEAT & BACK SEAT TEMP.
600 2175 PSIG 1600 PSIG 7 Kg/cm2 500 F0Max.
900 3250 PSIG 3280 PSIG 7 Kg/cm2 500 F0Max.
1500 6400 PSIG 3960 PSIG 7 Kg/cm2 500 F0Max.
2500 9275 PSIG 6780 PSIG 7 Kg/Cm2 500 F0Max.
DIMENTION TABLE SWING CHECK VALVE 600#
SIZE 50 65 80 100 125 150 200 250 300 350 400
L 292 330 356 432 508 559 660 787 838 889 991
B 92 105 127 157 186 216 270 324 381 413 470
F 127 149 168 216 266.5 292.1 393.7 470 533.5 527 603
D 165 190 209 273 330 355.6 471 546 610 603 686
T 31.7 34.8 38.1 44.5 44.5 54.1 63.5 69.9 79.2 69.9 76.2
E 8 8 8 8 8 12 12 16 20 20 20
G 19 22 22 25.4 28.4 28.4 38 38 38 38 41
'H' (app) 160 260 230 280 290 330 360 475 555 580 665
Wt. Kg. app (FIE) 29 55 65 115 145 250 405 620 815 970 1215
DIMENTION TABLE - SWING CHECK VALVE I500#
SIZE 50 80 100 150 200 250 300
L 368 381 546 705 832 991 1130
B 92 127 157 216 270 324 381
F 165 190.5 241.5 317.5 393.5 482.5 571.5
D 165 190.5 241.5 317.5 393.5 482.5 571.5
T 165 190.5 241.5 317.5 393.5 482.5 571.5
E 165 190.5 241.5 317.5 393.5 482.5 571.5
G 165 190.5 241.5 317.5 393.5 482.5 571.5
'H' (app) 165 190.5 241.5 317.5 393.5 482.5 571.5
TECHNICAL DATA
Manufacturing Std. : BS 1868
Testing and Inspection Std :API 60
End Connection : Flanged as per ANSI B 16.5 RF
Seat Weld 8 and above
Lifting Eye Bolt 6 NB and above
Disc Stelliting Optional
DIMENTION TABLE - SWING CHECK VALVE 900#
SIZE 50 80 100 150 200 250 300 350 400
L 368 381 457 610 737 838 965 1029 1130
B 92 127 157 216 270 324 381 413 470
F 165 190.5 235 317.5 393.7 470 533.5 559 616
D 216 241 292 381 470 546 610 641 705
T 38.1 38.1 44.5 55.6 63.5 69.9 79.2 85.9 88.9
E 8 8 8 12 12 16 20 20 20
G 25 25 32 32 38 38 38 41 45
'H' (app) 220 280 350 450 525 600 675 750 825
DIMENTION TABLE - SWING CHECK VALVE 2500i
SIZE 50 80 100 150 200
L 451 578 673 914 1022
B 92 127 157 216 270
F 171.5 228.5 273 368.5 438
D 235 305 256 483 552
T 50.8 66.5 76.2 108 127
E 8 8 8 8 12
G 29 35 41 54 54
'H' (app) 305 390 415 565 640