Butterfly Valve Part 2
MATERIAL SPECIFICATION | ||
Part No. | DESCRIPTION | MATERIAL |
1 | BODY | STM A 216 Gr WCB/ A 351 Gr CF8M |
2 | DISC | ASTM A 216 Gr WCB Or A 105/ A 351 Gr CF8M or F316 |
3 | SEAL RING | UNS S3 1803 (DUPLEX)+GRAPHITE |
4 | SHAFT | ASTM A 182 F6A/A 479 TYPE XM19 (UNS S20910) |
5 | PACKING | GRAPHITE |
6 | BOTTOM FLANGE | ASTM A 516/ A 240 TYPE 316 |
7 | THRUST BEARING | AISI 316 OR AISI 410/ UNS S20910 |
8 | BEARING | AISI 304 / AISI 316 HARD FACED |
9 | BRACKET | CARBON STEEL |
DIMENSION TABLE - ANSI | ||||||
SIZE NB | A | B | C | D | WEIGHT | |
VALVE | GEAR OPERATOR | |||||
80 | 340 | 125 | 298 | 114 | 22 | 29 |
100 | 370 | 141 | 328 | 127 | 28 | 35 |
150 | 410 | 165 | 368 | 140 | 40 | 47 |
200 | 475 | 214 | 424 | 152 | 61 | 72 |
250 | 515 | 243 | 464 | 165 | 83 | 94 |
300 | 592 | 286 | 539 | 178 | 127 | 140 |
350 | 627 | 312 | 574 | 190 | 166 | 179 |
400 | 670 | 350 | 600 | 216 | 198 | 228 |
450 | 705 | 383 | 635 | 222 | 229 | 259 |
500 | 765 | 407 | 695 | 229 | 308 | 338 |
600 | 845 | 484 | 750 | 267 | 433 | 479 |
700 | 1080 | 525 | 106 | 292 | 767 | 922 |
750 | 1118 | 615 | 1044 | 318 | 990 | 1145 |
800 | 1143 | 640 | 1069 | 318 | 1165 | 1320 |
900 | 1305 | 672 | 1231 | 330 | 1495 | 1760 |
1000 | 1315 | 741 | 1241 | 410 | 2035 | 2300 |
1050 | 1385 | 755 | 1311 | 410 | 2155 | 2420 |
1200 | 1652 | 866 | 1460 | 470 | 3045 | 3690 |
1350 | 1765 | 985 | 1573 | 530 | 4300 | 4945 |
1500 | 1892 | 1132 | 1693 | 600 | 5740 | 6535 |
TECHNICAL DATA : | |
1 | Manufacturing Std. : ISO 5752/BS 5155/API 609 with wafer |
construction | |
2 | Testing and Inspection Std : API 598/BS 5155 |
3 | Leak Rate : Bubble Tight shut off ANSI Class VI or better. |
4 | Top Flange : Crilling as per ISO 5211 |
5 | Mounting Flanges : ANSI Class 150, DIN PN 10, PN 16, BS 4504 T10/16, |
IS 6392T11/17, BS 10TD,E,F,JIS 5K, 10K | |
6 | Material : IS 210, DIN ASTM |
VALVE SPECIFICATIONS | |
PRESSURE | PN6, PN 10, PN 16 |
TEMPERATURE | -20'C to 180C |
OPRATING | BI-DIRECTIONAL |
PAINTING | EPDXY COATING |